Warcrafter » US » Andorhal » Tranquility
| G v | L | R | C | Name | gScore | Spec |
|---|---|---|---|---|---|---|
| 0 | 71 | Divide | 1150 | Demonology (10/37/14) | ||
| 1 | 72 | Gutrot | 1165 | Destruction (1/25/35) | ||
| 1 | 70 | Triath | 1180 | Feral Combat (16/45/0) | ||
| 1 | 70 | Bahamabrahma | 1204 | Restoration (5/4/52) | ||
| 1 | 71 | Osse | 1248 | Holy (43/18/0) | ||
| 1 | 72 | Brado | 1249 | Combat (23/38/0) | ||
| 1 | 70 | Upssux | 1054 | Restoration (5/4/52) | ||
| 1 | 71 | Nozshuugo | 1102 | Beast Mastery (41/20/0) | ||
| 1 | 71 | Matdamon | 1180 | Enhancement (0/45/16) | ||
| 1 | 70 | Multiply | 1205 | Hybrid (20/17/24) | ||
| 1 | 70 | Furrymuff | 481 | Restoration (0/5/50) | ||
| 2 | 70 | Destinie | 1168 | Holy (42/19/0) | ||
| 2 | 74 | Enlil | 1198 | Protection (8/10/43) | ||
| 2 | 70 | Nonsober | 1164 | Enhancement (5/40/16) | ||
| 2 | 71 | Akarn | 1072 | Enhancement (5/43/10) | ||
| 2 | 71 | Nashra | 1169 | Balance (46/15/0) | ||
| 2 | 72 | Ghast | 1149 | Protection (11/47/3) | ||
| 2 | 71 | Almightyone | 1166 | Shadow (14/0/47) | ||
| 2 | 70 | Dosphantom | 1188 | Holy (43/18/0) | ||
| 2 | 70 | Cralunzy | 1223 | Combat (20/41/0) | ||
| 2 | 72 | Fult | 1223 | Protection (12/7/42) | ||
| 2 | 70 | Amye | 1171 | Fire (7/42/12) | ||
| 2 | 73 | Sunjian | 1218 | Arms (33/28/0) | ||
| 2 | 80 | Stabbymckill | 902 | Assassination (51/13/7) | ||
| 2 | 71 | Kilthos | 1173 | Destruction (0/26/35) | ||
| 2 | 72 | Clariss | 1157 | Holy (20/41/0) | ||
| 2 | 70 | Solessaria | 1175 | Holy (20/41/0) | ||
| 2 | 72 | Blakjak | Visit | Awaiting first view | ||
| 2 | 72 | Teydra | 1100 | Holy (43/18/0) | ||
| 3 | 71 | Clivent | 1213 | Discipline (59/2/0) | ||
| 3 | 70 | Roguezilla | 946 | Subtlety (19/5/37) | ||
| 3 | 70 | Slimfast | 763 | Hybrid (17/25/19) | ||
| 3 | 70 | Yournamehere | 1258 | Frost (17/0/44) | ||
| 3 | 66 | Teoyomqui | 432 | Arms (44/8/0) | ||
| 3 | 70 | Thelastob | 1151 | Fury (17/44/0) | ||
| 3 | 70 | Gogurt | 1146 | Restoration (5/2/54) | ||
| 3 | 70 | Sobule | 1114 | Survival (6/23/32) | ||
| 3 | 70 | Req | 1216 | Beast Mastery (41/20/0) | ||
| 3 | 71 | Redshadow | 1109 | Shadow (14/0/47) | ||
| 3 | 70 | Zumgui | Visit | Awaiting first view | ||
| 3 | 70 | Unkind | Visit | Awaiting first view | ||
| 3 | 70 | Pash | Visit | Awaiting first view | ||
| 3 | 70 | Nashwa | Visit | Awaiting first view | ||
| 3 | 70 | Ignignoct | Visit | Awaiting first view | ||
| 3 | 70 | Wuzzytree | Visit | Awaiting first view | ||
| 3 | 70 | Warog | Visit | Awaiting first view | ||
| 4 | 70 | Mallitor | 1130 | Protection (0/49/12) | ||
| 4 | 72 | Rayen | 1148 | Holy (20/41/0) | ||
| 4 | 70 | Shelara | 1164 | Shadow (14/0/47) | ||
| 4 | 70 | Adramelech | 1045 | Affliction (45/10/6) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.